Skip to content
QLD State Utility Championships at Inglewood
QLD Utility Dog Championship
PLACE | HANDLER | DOG | R1 | TOP 15 | FINAL | TOTAL |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
Open
PLACE | HANDLER | DOG | R1 |
1 | Kevin Howell | Karana Spud | 47 |
2 | Kevin Howell | Karana Ned V | 44 |
3 | Kevin Howell | Karana Roy IV | 44 |
4 | Chris Coman | Whites Bethannie | 43 |
U/P | | | |
Novice
PLACE | HANDLER | DOG | R1 | FINAL | TOTAL |
1 | Rick Marshall | Paycheck Sky | 41 | 44 | 85 |
2 | Micah Matehaere | Ascot Felix | 41 | 24 | 65 |
3 | Tammie Conroy | Shaunder Pink | 45 | X | 45 |
4 | Chris Coman | Karana Rafael | 43 | 0 | 43 |
U/P | | | | | |
Maiden
PLACE | HANDLER | DOG | R1 | FINAL | TOTAL |
1 | Rhonda O’Connell | Camara Wangaratta | 80 | 90 | 170 |
2 | John Peters | Nulla | 82 | 51 | 133 |
3 | Tammie Conroy | Anderson’s Skunk | 79 | 52 | 131 |
4 | Rhonda O’Connell | Camara Blackmoor | 88 | X | 88 |
U/P | | | | | |
Encourage
PLACE | HANDLER | DOG | R1 | FINAL | TOTAL |
1 | Tammie Conroy | Anderson’s Skunk | 79 | 82 | 168 |
2 | Rhonda O’Connell | Camara Blackmoor | 84 | 77 | 161 |
3 | Tammie Conroy | Trevonnie Hush | 72 | 78 | 150 |
4 | Rhonda O’Connell | Lost River Tasman | 71 | 78 | 149 |
U/P | | | | | |
Local
PLACE | HANDLER | DOG | R1 | FINAL | TOTAL |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Pages 1 2 3 4 5 6 7 8 9 10 11 12