Skip to content
Dirranbandi Show Society Yard Dog Trial
Dirranbandi Local (Balonne Shire)
| PLACE | HANDLER | DOG | TOTAL |
| 1 | Chloe Owen | Surefoot Munson | 97 |
| 2 | Ed Gray | Gary | 96 |
| 3 | Kaleb Whalley | Flip | 91 |
| 4 | Jai Hawkins | Leo | 90 |
Maiden
| PLACE | HANDLER | DOG | TOTAL |
| 1 | Tammie Conroy | Trevonnie Hush | 94 |
| = 2 | Ed Gray | Gary | 91 |
| = 2 | Jai Hawkins | Jack | 91 |
| 4 | Chloe Owen | Surefoot Munson | 88 |
Novice
| PLACE | HANDLER | DOG | R1 | FINAL | TOTAL |
| 1 | Ed Gray | Gary | 79 | 93 | 172 |
| 2 | Ed Gray | Rosie | 83 | 86 | 169 |
| 3 | Tammie Conroy | Trevonnie Hush | 77 | 90 | 167 |
| 4 | Peter Nankervis | Campaspe Champ | 79 | 85 | 164 |
Fletcher International Open
| PLACE | HANDLER | DOG | R1 | FINAL | TOTAL |
| 1 | Ed Gray | Gary | 66 | 74 | 140 |
| 2 | Tammie Conroy | Trevonnie Hush | 56 | 71 | 127 |
| 3 | James Lingard | Beloka Scar | 58 | 61 | 119 |
| 4 | Chris Coman | Karana Rafael | 54 | 61 | 115 |
Pages 1 2 3 4 5 6 7 8 9 10 11 12