Points are awarded to the placegetters in affiliated trials, with 4th place being the lowest position awarded. If there is a tie between multiple placegetters, they share the points equally.
Rules pertaining to Point Scoring are in section 25 of the Competition Rules.
| PLACING | POINTS |
| FIRST | 8 |
| SECOND | 5 |
| THIRD | 3 |
| FOURTH | 1 |
2025 Open Handler of the Year
Yard Dog
| HANDLER | TOTAL POINTS | INGLEWOOD SHOW | JANDOWAE SHOW | BOONAH YARD TRIAL #1 | Boonah Trial #2 |
|---|---|---|---|---|---|
| Micah Matahaere | 16 | 8 | 8 | ||
| James Lingard | 5 | 5 | |||
| Errol Gill | 20 | 3 | 4 | 13 | |
| Tammie Conroy | 1 | 1 | |||
| Rachael Bice | 5 | 5 |
Utility
| HANDLER | TOTAL POINTS | TOOWOOMBA ROYAL | JONDARYAN EASTER | Jondaryan State Championships |
|---|---|---|---|---|
| Rick Marshall | 13 | 8 | 5 | |
| Micah Matahaere | 9 | 1 | 8 |
2025 Novice Handler of the Year
Yard Dog
| HANDLER | TOTAL POINTS | INGLEWOOD SHOW | JANDOWAE SHOW | GOONDIWINDI SHOW | BOONAH YARD TRIAL | Boonah Yard #2 |
|---|---|---|---|---|---|---|
| Tammie Conroy | 10 | 8 | 1 | |||
| Peter Nankervis | 11 | 5 | 3 | 3 | ||
| James Lingard | 11 | 3 | 8 | |||
| Rachael Bice | 5 | 1 | 1 | 3 | ||
| Errol Gill | 8 | 8 | ||||
| Callum Storey | 5 | 5 | ||||
| Micah Matehaere | 13 | 5 | 8 | |||
| Rach Land | 5 | 5 | ||||
| Chris Coman | 1 | 1 |
Utility
| HANDLER | TOTAL POINTS | TOOWOOMBA ROYAL | JONDARYAN EASTER | Jonadryan SUC |
|---|---|---|---|---|
| Rick Marshall | 8 | 8 | ||
| Tammie Conroy | 1 | 1 | ||
| Chris Coman | 17 | 16 | 1 | |
| Craig MacPherson | 1 | 1 |
2025 Maiden Handler of the Year
Yard Dog
| HANDLER | TOTAL POINTS | INGLEWOOD SHOW | JANDOWAE SHOW | GOONDIWINDI SHOW | BOONAH YARD TRIAL | Boonah #2 |
|---|---|---|---|---|---|---|
| Chris Coman | 13 | 5 | 3 | 5 | ||
| Tammie Conroy | 8 | 8 | ||||
| Peter Nankervis | 8 | 5 | 3 | |||
| Rach Land | 3 | 3 | ||||
| Rhonda O'Connell | 1 | 1 | ||||
| Garry Elder | 8 | 8 | ||||
| James Lingard | 4 | 3 | 1 | |||
| Tristan Lyons | 1 | 1 | ||||
| Micah Matehere | 13 | 5 | 8 |
Utility
| HANDLER | TOTAL POINTS | TOOWOOMBA ROYAL | JONDARYAN EASTER | Jondaryan SUC |
|---|---|---|---|---|
| Chris Coman | 11 | 10 | 1 | |
| Anthony Moore | 5 | 5 | ||
| Micah Matahaere | 2 | 2 |
2025 Encourage Handler of the Year
Yard Dog
| HANDLER | TOTAL POINTS | INGLEWOOD SHOW | JANDOWAE SHOW | GOONDIWINDI SHOW | BOONAH YARD TRIAL | Boonah #2 | AYDC Encourage |
|---|---|---|---|---|---|---|---|
| Amelia Thomson | 8 | 8 | |||||
| Trudi Obst | 5 | 5 | 5 | ||||
| Michaela Bell | 12 | 4 | 5 | 3 | 1 | ||
| Gary Jones | 8 | 8 | |||||
| Micah Matahaere | 5 | 5 | |||||
| Peta Aitchison | 5 | 3 | 2 | ||||
| Luke Murphy | 8 | 8 | |||||
| Tristan Lyons | 11 | 3 | 8 | ||||
| Gina Milburn | 8 | 8 | |||||
| Rach Land | 6 | 6 |
Utility
| HANDLER | TOTAL POINTS | TOOWOOMBA ROYAL | JONDARYAN EASTER | JONDARYAN SUC |
|---|---|---|---|---|
| Tammie Conroy | 17 | 17 | ||
| Taryn Binstead | 8 | 8 | ||
| Micah Matahaere | 5 | 5 | ||
| Anthony Moore | 3 | 3 | ||
| Susan McCallum | 1 | 1 |
2025 Junior Handler of the Year
Junior points are accumulated across all classes as long at the junior makes a 1st to 4th placing.
| HANDLER | TOTAL POINTS | INGLEWOOD SHOW | JANDOWAE SHOW | GOONDIWINDI SHOW |
|---|---|---|---|---|
| Georgia Lee | 8 | 8 | ||
| Lachlan Storey | 8 | 5 | 3 | |
| Matthew Storey | 3 | 3 | ||
| Nina Obst | 0.5 | 0.5 | ||
| Hayley Marshall | 8.5 | 0.5 | 8 | |
| Charlotte Lyons | 2 | 2 | ||
| Lewis Murphy | 5 | 5 |
2025 Lady Handler of the Year
Utility
Yard
If you have any queries concerning the Yard or Utility points allocation, please contact Chris Coman
