Points are awarded to the placegetters in affiliated trials, with 4th place being the lowest position awarded. If there is a tie between multiple placegetters, they share the points equally.
Rules pertaining to Point Scoring are in section 25 of the Competition Rules.
PLACING | POINTS |
FIRST | 8 |
SECOND | 5 |
THIRD | 3 |
FOURTH | 1 |
2025 Open Handler of the Year
Yard Dog
HANDLER | TOTAL POINTS | INGLEWOOD SHOW | JANDOWAE SHOW | BOONAH YARD TRIAL |
---|---|---|---|---|
Micah Matahaere | 16 | 8 | 8 | |
James Lingard | 5 | 5 | ||
Errol Gill | 20 | 3 | 4 | 13 |
Tammie Conroy | 1 | 1 | ||
Rachael Bice | 5 | 5 | ||
Chris Coman | 4 | 4 |
Utility
HANDLER | TOTAL POINTS | TOOWOOMBA ROYAL | JONDARYAN EASTER |
---|---|---|---|
Rick Marshall | 8 | 8 | 5 |
Micah Matahaere | 1 | 1 | 8 |
Chris Coman | 4 | 4 |
2025 Novice Handler of the Year
Yard Dog
HANDLER | TOTAL POINTS | INGLEWOOD SHOW | JANDOWAE SHOW | GOONDIWINDI SHOW | BOONAH YARD TRIAL |
---|---|---|---|---|---|
Tammie Conroy | 10 | 8 | 2 | ||
Peter Nankervis | 11 | 5 | 3 | 3 | |
James Lingard | 11 | 3 | 8 | ||
Rachael Bice | 5 | 1 | 1 | 3 | |
Errol Gill | 8 | 8 | |||
Callum Storey | 5 | 5 | |||
Micah Matehaere | 13 | 5 | 8 | ||
Rach Land | 5 | 5 | |||
Chris Coman | 1 | 1 |
Utility
HANDLER | TOTAL POINTS | TOOWOOMBA ROYAL | JONDARYAN EASTER |
---|---|---|---|
Rick Marshall | 8 | 8 | |
Tammie Conroy | 1 | 1 | |
Chris Coman | 16 | 16 | |
Craig MacPherson | 1 | 1 |
2025 Maiden Handler of the Year
Yard Dog
HANDLER | TOTAL POINTS | INGLEWOOD SHOW | JANDOWAE SHOW | GOONDIWINDI SHOW | BOONAH YARD TRIAL |
---|---|---|---|---|---|
Tammie Conroy | 8 | 8 | |||
Peter Nankervis | 8 | 5 | 3 | ||
Rach Land | 3 | 3 | |||
Rhonda O'Connell | 1 | 1 | |||
Garry Elder | 8 | 8 | |||
Chris Coman | 13 | 5 | 3 | 5 | |
James Lingard | 4 | 3 | 1 | ||
Tristan Lyons | 1 | 1 | |||
Micah Matehere | 13 | 5 | 8 |
Utility
HANDLER | TOTAL POINTS | TOOWOOMBA ROYAL | JONDARYAN EASTER |
---|---|---|---|
Chris Coman | 10 | 10 | |
Anthony Moore | 5 | 5 | |
Micah Matahaere | 2 | 2 |
2025 Encourage Handler of the Year
Yard Dog
HANDLER | TOTAL POINTS | INGLEWOOD SHOW | JANDOWAE SHOW | GOONDIWINDI SHOW | BOONAH YARD TRIAL |
---|---|---|---|---|---|
Amelia Thomson | 8 | 8 | |||
Trudi Obst | 5 | 5 | |||
Michaela Bell | 12 | 4 | 5 | 3 | |
Gary Jones | 8 | 8 | |||
Micah Matahaere | 5 | 5 | |||
Peta Aitchison | 5 | 3 | 2 | ||
Clinton Cole | 1 | 1 | |||
Luke Murphy | 8 | 8 | |||
Tristan Lyons | 3 | 3 | |||
Gina Milburn | 8 | 8 | |||
Rach Land | 6 | 6 |
Utility
HANDLER | TOTAL POINTS | TOOWOOMBA ROYAL | JONDARYAN EASTER |
---|---|---|---|
Taryn Binstead | 8 | 8 | |
Micah Matahaere | 5 | 5 | |
Anthony Moore | 3 | 3 | |
Susan McCallum | 1 | 1 |
2025 Junior Handler of the Year
Junior points are accumulated across all classes as long at the junior makes a 1st to 4th placing.
HANDLER | TOTAL POINTS | INGLEWOOD SHOW | JANDOWAE SHOW | GOONDIWINDI SHOW |
---|---|---|---|---|
Georgia Lee | 8 | 8 | ||
Lachlan Storey | 5 | 5 | 3 | |
Matthew Storey | 3 | 3 | ||
Nina Obst | 0.5 | 0.5 | ||
Hayley Marshall | 0.5 | 0.5 | 8 | |
Charlotte Lyons | 2 | 2 | ||
Lewis Murphy | 5 | 5 |
2025 Lady Handler of the Year
Utility
Yard
If you have any queries concerning the Yard or Utility points allocation, please contact Chloe Owen on 0407 245 150