Jondaryan State Utility CHAMPIONSHIPS 27 – 28 September

| Championships | HANDLER | DOG | R1 | FINAL | TOTAL |
| 1 | Eric Tighe | Andersons Bull | 90 | 91 | 181 |
| 2 | Micah Matahaere | Patons Sprout | 89 | 91 | 180 |
| 3 | Chris Coman | Eldorado Louis | 88 | 89 | 177 |
| 4 | Chris Coman | Karana Rafael | 84 | 91 | 175 |
| u/p | Micah Matahaere | Flowers Stream | 87 | 82 | 169 |
OPEN – Judge, Brad Clark

| OPEN | HANDLER | DOG | |||
| 1 | Eric Tighe | Andersons Bull | 82 | 90 | 172 |
| 2 | Eric Tighe | Tighes Link | 89 | 76 | 165 |
| 3 | Tammie Conroy | Andersons Skunk | 77 | 82 | 159 |
| 4 | Chris Coman | Eldorado Louis | 64 | 88 | 152 |
| U/P | Micah Matahaere | Flowers Stream | 62 | 87 | 149 |

NOVICE – Judge, Derek Binstead
| NOVICE | HANDLER | DOG | R1 | R2 | TOTAL |
| 1 | Eric Tighe | Andersons Bull | 93 | 93 | 186 |
| 2 | Eric Tighe | Tighes Bicky | 89 | 89 | 178 |
| 3 | Kevin Howell | Karana Ernie | 84 | 93 | 177 |
| 4 | Chris Coman | Whites Bethanie | 84 | 88 | 172 |
| U/P | Micah Matahaere | Biddingsley Bloke | 87 | R | 87 |

MAIDEN – Judge, Matthew Mitchell
| MAIDEN | HANDLER | DOG | R1 | R2 | TOTAL |
| 1 | Eric Tighe | Tighes Gem | 84 | 77 | 161 |
| 2 | Eric Tighe | Andersons Bull | 79 | 78 | 157 |
| 3 | Lyndal Nicolls | Spring | 82 | 72 | 154 |
| 4 | Micah Matahaere | Patons Sprout | 81 | 64 | 145 |
| U/P | Kevin Howell | Karana Pixie | 80 | 62 | 142 |
ENCOURAGE – Judge, Derek Binstead
| ENCOURAGE | HANDLER | DOG | R1 | ||
| 1 | Tammie Conroy | Pink | 92 | ||
| 2 | Tammie Conroy | Hush | 89 | ||
| 3 | Tammie Conroy | Sky | 86 | ||
| 4 | Tammie Conroy | Skunk | 85 | ||
| U/P | Tarryn Binstead | Aussie | 84 |
