Points are awarded to the placegetters in affiliated trials, with 4th place being the lowest position awarded. If there is a tie between multiple placegetters, they share the points equally.
Rules pertaining to Point Scoring are in section 25 of the Competition Rules.
PLACING | POINTS |
FIRST | 8 |
SECOND | 5 |
THIRD | 3 |
FOURTH | 1 |
2025 Open Handler of the Year
Yard Dog
HANDLER | TOTAL POINTS | INGLEWOOD SHOW | JANDOWAE SHOW |
---|---|---|---|
Micah Matahaere | 16 | 8 | 8 |
James Lingard | 5 | 5 | |
Errol Gill | 7 | 3 | 4 |
Tammie Conroy | 1 | 1 | |
Rachael Bice | 5 | 5 |
Utility
HANDLER | TOTAL POINTS | TOOWOOMBA ROYAL |
---|---|---|
Rick Marshall | 8 | 8 |
Micah Matahaere | 1 | 1 |
2025 Novice Handler of the Year
Yard Dog
HANDLER | TOTAL POINTS | INGLEWOOD SHOW | JANDOWAE SHOW |
---|---|---|---|
Tammie Conroy | 8 | 8 | |
Peter Nankervis | 8 | 5 | 3 |
James Lingard | 3 | 3 | |
Rachael Bice | 2 | 1 | 1 |
Errol Gill | 8 | 8 | |
Callum Storey | 5 | 5 |
Utility
HANDLER | TOTAL POINTS | TOOWOOMBA ROYAL |
---|---|---|
Rick Marshall | 8 | 8 |
Tammie Conroy | 1 | 1 |
2025 Maiden Handler of the Year
Yard Dog
HANDLER | TOTAL POINTS | INGLEWOOD SHOW | JANDOWAE SHOW |
---|---|---|---|
Tammie Conroy | 8 | 8 | |
Peter Nankervis | 5 | 5 | |
Rach Land | 3 | 3 | |
Rhonda O'Connell | 1 | 1 | |
Garry Elder | 8 | 8 | |
Chris Coman | 5 | 5 | |
James Lingard | 3 | 3 | |
Tristan Lyons | 1 | 1 |
Utility
2025 Encourage Handler of the Year
Yard Dog
HANDLER | TOTAL POINTS | INGLEWOOD SHOW | JANDOWAE SHOW |
---|---|---|---|
Amelia Thomson | 8 | 8 | |
Trudi Obst | 5 | 5 | |
Michaela | 4 | 4 | |
Gary Jones | 8 | 8 | |
Micah Matahaere | 5 | 5 | |
Peta Aitchison | 3 | 3 | |
Clinton Cole | 1 | 1 |
Utility
2025 Junior Handler of the Year
Junior points are accumulated across all classes as long at the junior makes a 1st to 4th placing.
HANDLER | TOTAL POINTS | INGLEWOOD SHOW | JANDOWAE SHOW |
---|---|---|---|
Georgia Lee | 8 | 8 | |
Lachlan Storey | 5 | 5 | |
Matthew Storey | 3 | 3 | |
Nina Obst | 0.5 | 0.5 | |
Hayley Marshall | 0.5 | 0.5 |
If you have any queries concerning the Yard or Utility points allocation, please contact Chloe Owen on 0407 245 150