Points are awarded to the placegetters in affiliated trials, with 4th place being the lowest position awarded. If there is a tie between multiple placegetters, they share the points equally.
Rules pertaining to Point Scoring are in section 25 of the Competition Rules.
| PLACING | POINTS |
| FIRST | 8 |
| SECOND | 5 |
| THIRD | 3 |
| FOURTH | 1 |
2026 Open Handler of the Year
Yard Dog
| Handler Name | Total | Pittsworth Show | Inglewood Show | Jandowae Show | State Championships - Allora Show |
|---|---|---|---|---|---|
| James Lingard | 16 | 5 | 8 | 3 | |
| Errol Gill | 10 | 1 | 3 | 6 | |
| Peter Nankervis | 12 | 11 | 1 | ||
| Chris Coman | 1 | 1 |
Utility
| HANDLER | TOTAL POINTS | JONDARYAN EASTER | Jondaryan SUC |
|---|---|---|---|
| Chris Coman | 21 | 16 | 5 |
| Rick Marshall | 1 | 1 |
2026 Novice Handler of the Year
Yard Dog
| Handler Name | Total | Pittsworth Show | Inglewood Show | Jandowae Show | Allora SYC |
|---|---|---|---|---|---|
| Errol Gill | 23 | 14 | 1 | 8 | |
| James Lingard | 10 | 1 | 5 | 4 | |
| Peter Nankervis | 12 | 8 | 4 | ||
| Rachel Bice | 3 | 3 |
Utility
| HANDLER | TOTAL POINTS | JONDARYAN EASTER | Jondaryan SUC |
|---|---|---|---|
| Micah Matahaere | 3 | 3 | |
| Chris Coman | 25 | 14 | 11 |
| Rachel Bice | 1 | 1 |
2026 Maiden Handler of the Year
Yard Dog
| Handler | Total | Pittsworth | Inglewood | Jandowae | Allora SYC |
|---|---|---|---|---|---|
| John Souhern | 8 | 8 | |||
| Micah Matahaere | 14 | 11 | 3 | ||
| Tarryn Binstead | 1 | 1 | |||
| Michaela Bell | 1 | 1 | |||
| Craig MacPherson | 6 | 5 | 1 | ||
| Trudi Obst | 8 | 8 | |||
| Amelia Thomson | 3 | 3 |
Utility
| HANDLER | TOTAL POINTS | JONDARYAN EASTER | Jondaryan SUC |
|---|---|---|---|
| Grantley Hackles | 9 | 1 | 8 |
| Chris Coman | 8 | 3 | 5 |
| Micah Matahaere | 6 | 5 | 1 |
| Rhonda O'Connell | 8 | 8 |
2026 Encourage Handler of the Year
Yard Dog
| Handler | Total | Pittsworth | Inglewood | Jandowae | Allora |
|---|---|---|---|---|---|
| John Southern | 16 | 5 | 11 | ||
| Trudi Obst | 2 | 1 | 1 | ||
| Tristan Lyons | 8 | 5 | 3 | ||
| Michaela Bell | 8 | 8 | |||
| Grantley Hackles | 11 | 3 | 8 | ||
| Clinton Cole | 6 | 6 | |||
| Clinton Bell | 5 | 5 | |||
| Hunter Sinclair | 8 | 8 | |||
| Will Eagleson | 3 | 3 | |||
| Lindy Spindler | 1 | 1 |
Utility
| HANDLER | TOTAL POINTS | JONDARYAN EASTER | Jondaryan SUC |
|---|---|---|---|
| Grantley Hackles | 11 | 3 | 8 |
| William Handbury | 1 | 1 | |
| Anthony Moore | 14 | 14 | |
| Amy-lee Lingard | 3 | 3 | |
| Triston Lyons | 1 | 1 |
2026 Junior Handler of the Year
Junior points are accumulated across all classes as long at the junior makes a 1st to 4th placing.
| Handler | Total | Pittsworth | Inglewood | Jandowae | Allora |
|---|---|---|---|---|---|
| Nina Obst | 11 | 11 | |||
| Zaviar Lyons | 5 | 5 | 8 | ||
| Dylan Binstead | 9 | 8 | 1 | ||
| Jasmine Binstead | 5 | 5 | |||
| Olivia Orford | 8 | 8 |
2026 Lady Handler of the Year
Utility
| HANDLER | TOTAL POINTS | JONDARYAN EASTER | Jondaryan SUC |
|---|---|---|---|
| Rhonda O'Connell | 16 | 16 | |
| Amy-lee Lingard | 3 | 3 | |
| Rachel Bice | 3 | 3 |
Yard
| Handler | Total | Pittsworth | Inglewood | Jandowae | Allora |
|---|---|---|---|---|---|
| Tarryn Binstead | 2 | 2 | |||
| Rachel Bice | 9 | 9 | |||
| Amelia Thomson | 6 | 6 | |||
| Trudi Obst | 18 | 1 | 17 | ||
| Michaela Bell | 12 | 12 | |||
| Nakita Hockey | 1 | 1 | |||
| Hunter Sinclair | 8 | 8 | |||
| Lindy Spindler | 1 | 1 | |||
| Olivia Orford | 8 | 8 |
If you have any queries concerning the Yard or Utility points allocation, please email: secretary@qyuta.com
