QLD State Utility Championships 2026
CHAMPIONSHIPS – Top 13
Gary White Whites Bindi 51 86 137 1
Chris Coman Whites Bethannie 50 85 135 2
Gary White Whites Pint 69 65 134 3
Eric Tighe Bicky 61 71 132 4
Chris Coman Karana Rafael 67 38 105 5
James Lingard Scar 28 69 97 6
Gary White Whites Albert 56 40 96 7
Chris Coman Eldorado George 20 50 70 8
Rick Marshall Ritchies Jinx 46 22 68 9
Micah Matehaere Patons Sprout 39 29 68 10
Grantley Hackles Shaundar Bindi 39 24 63 11
Eric Tighe Bull 55 55 12
Eric Tighe Link 30 30 13

OPEN
Gary White Whites Bindi 86 82 168 1
Chris Coman Whites Bethannie 85 67 152 2
Eric Tighe Bicky 71 63 134 3
Gary White Whites Pint 65 55 120 4
Chris Coman Karana Rafael 38 45 83 5
NOVICE
Chris Coman Eldorado Louis 78 76 154 1
Eric Tighe Bicky 49 56 105 2
Chris Coman Eldorado George 64 36 100 3
Rachael Bice Caviar Roxy 48 15 63 4
James Lingard Scar 51 X 51 5

MAIDEN
Name Dog Rnd 1 Rnd 2 Total Rank
Grantley Hackles Shaundar Bindi 81 74 155 1
Chris Coman Karana Rafael 71 55 126 2
Dave Motley Motleys Gemma 85 39 124 3
Micah Matehaere Biddingsley Bloke 61 61 122 4
Ben Lehmann Cruise 61 40 101 5
Rachael Bice Bice’s Annie 71 R 71 6
Micah Matehaere Whites Alice 61 X 61 7

ENCOURAGE
Name Dog Rnd 1 Rnd 2 Total Rank
Grantley Hackles Shaundar Bindi 82 98 180 1
Michael English Marsta Tex 89 82 171 2
Amylee Lingard Scar 70 65 135 3
Tristan Lyons Whites Duke 67 26 93 4
Grantley Hackles Shaundar Storm 84 R 84 5

