Jondaryan Spring Festival Utility Trial
OPEN
1st Chris Coman Eldorado Louis 94 85 179
2nd Chris Coman Eldorado George 88 84 172
3rd Micah Matehaere Paton’s Sprout 81 88 169
4th Grantley Hackles Shaundar Bindi 87 59 146
U/P Rick Marshall Rockin J Bonnie 90 30 120


NOVICE
| 1st | Micah Matehaere | Paton’s Sprout | 87 | 91 | 178 |
| 2nd | Chris Coman | Eldorado George | 86 | 90 | 176 |
| 3rd | Chris Coman | Karana Rafael | 80 | 89 | 169 |
| 4th | Grantley Hackles | Shaundar Bindi | 82 | 82 | 164 |
| U/P | Micah Matehaere | Biddingsley Bloke | 81 | 67 | 148 |

MAIDEN
1st Micah Matehaere Biddingsley Bloke 81 60 141
2nd Grantley Hackles Shaundar Storm 50 42 92
3rd Trudy Obst Breeze 42 0 42
4th Kerry Lovell Camara Brumby 34 R 34
U/P Will Eagleson Tilly 29 R 29


| 1st | Macca McConnell | Roy | 82 | 92 | 174 |
| 2nd | Triston Lyons | Duke | 86 | 62 | 148 |
| 3rd | Macca McConnell | Panda | 80 | 66 | 146 |
| 4th | Trudy Obst | Sweep | 76 | 64 | 140 |
| U/P | Trudy Obst | Taggart | 71 | x | 71 |
Chase Marshall – Encourage award
Will Eagleston – Sportsman Award
